SWIMLINE AG LINER SALE PRICES20g Overlap Pool Liners for Above-Ground Pools with 48”, 52” and 54" Walls |
|||||||||||
[MANUFACTURED IN THE USA] |
|||||||||||
48”/52” Solid Blue Overlap | |
48”/52” Pattern Side/Bottom Overlap | |
52" Uni-Bead Swirl | 54" Uni-Bead Swirl |
||||||
AAR SALE | Retail Value | AAR SALE | Retail Value | AAR SALE | Retail Value | AAR SALE |
Retail Value | ||||
POOL SIZES | |||||||||||
15’ Round | $250 | $375 | $269 | $548 | $425 | $638 | $445 | $668 | |||
18’ Round | $295 | $443 | $395 | $593 | $515 | $773 | $535 | $803 | |||
21’ Round | $375 | $563 | $565 | $848 | $615 | $923 | $645 | $968 | |||
24’ Round | $425 | $638 | $650 | $975 | $675 | $1,013 | $715 | $1,073 | |||
27’ Round | $595 | $893 | $895 | $1,343 | $945 | $1,418 | $975 | $1,463 | |||
30’ Round | $875 | $1,118 | $1,095 | $1,643 | $1,195 | $1,793 | $1,250 | $1,875 | |||
33’ Round | $875 | $1,313 | $1,295 | $1,943 | $1,395 | $2,093 | $1,450 | $2,175 | |||
15’ x 26’ Oval | $465 | $698 | $695 | $1,043 | $750 | $1,125 | $795 | $1,193 | |||
15’ x 30’ Oval | $495 | $743 | $745 | $1,118 | $795 | $1,193 | $825 | $1,238 | |||
18’ x 33’ Oval | $675 | $1,013 | $895 | $1,343 | $925 | $1,388 | $965 | $1,448 | |||
21’ x 41’ Oval | $1,050 | $1,575 | $1,350 | $2,025 | $1,395 | $2,093 | $1,450 | $2,175 | |||
NOTE: | |||||||||||
Please call for a price quote on pool sizes that are not listed. | |||||||||||
Overlap pool liners are available in solid blue or with a swirl pattern on the side/bottom. | |||||||||||
Uni-Bead liners will attach over the steel wall or in bead track system (52” or 54” wall heights). |
|||||||||||
OPTIONS: | |||||||||||
24” Plastic Coping Strips: $0.75/Each | |||||||||||
48” Plastic Coping Strips: $2.00/Each | |||||||||||
49” Bead Receiver Strips: $5.00/Each | |||||||||||
48” Foam Pool Cove Strips: $9.00/Each | |||||||||||
48” Wide Happy Bottom: $2.50/LF (Rolls are 150’or 300’x 4’) | |||||||||||
54” Pool Liners add 15% to the prices. | |||||||||||
25g Pool Liners add 20% to the prices. | |||||||||||
25g Uni-Bead Pool Liners add 20% to the Uni-Bead 20g liner price. | |||||||||||
OL 60” Deep Expandable Pool Liners add 20% to the price. | |||||||||||
OL 72” Deep Expandable Pool Liners add 30% to the price. | |||||||||||
For nonstock liners, the customer is responsible for freight. Please allow 1-2 weeks delivery time for nonstock pool liners. |
Solid Blue Pattern
Sunlight Standard Overlap