Lynde and Misc. Pool Chemicals
Shock Treatment
| Pool Chemical | Size |
|---|---|
| Liquid Chlorine - 10% | 1 case = 4 bottles |
| Liquid Chlorine - 12% | 1 case = 4 bottles |
| Non-Chlorine Shock | 5, 10, 25, or 50# |
| Ultima TKO Shock | 1 |
Balancers
| Pool Chemical | Size |
|---|---|
| pH Minus | 10, 25, or 50# |
| pH Plus | 8, 25, or 50# |
| Total Alk Minus | 5, 10, 30, or 50# |
| Total Alk Plus | 8, 25, or 50# |
| Calcium Plus | 8, 25, or 50# |
| Stabilizer/Condition Gran or Powder | 25 or 50# - Granular 50# - Powder |
| De-Chlor (Sodium Thiosulfate) | 10, 30, or 50# |
Cleaners
| Pool Chemical | Size |
|---|---|
| Muriatic Acid | 1 Case - 4, 1 Gal. Bottles or 1 Gal |
| Acid Magic | 1 Case - 4, 1 Gal. Bottles or 1 Gal |
| Kleer-Floc | 8 or 25# |
| Unique | Pt., Qt., or Gal. |
Filter Media/Filter Chemicals
| Pool Chemical | Size |
|---|---|
| HTH DE Filter Aid | 3, 25, or 50# |
| Filter sand | 50# |
| Filter Gravel | 50# |
| Ruby Sand | 20# Ruby sand = 50# Regular Sand |
| Micro Filter for Spa/Pool Fill | 1 |
Salts
| Pool Chemical | Size |
|---|---|
| Pro-Choice Salt - New Pools | 40# |
| Advanced Sald for Existing Pools | 10 or 40# |
| Hi-Grade Evaporated Salt | 50# |
Misc. Pool Chemicals/Supplies
| Pool Chemical | Size |
|---|---|
| PoolMaster Vinyl Adhesive | 1 |
| PoolMaster Quick Patch | 1 |
| PoolMaster Vinyl Patch Kit | 1 |
| Pool Gaurd Anti-Freeze | 1 |
| Soda Ash Grande 100/260 | 50# |
| Granular 68% CalHypo | 1, 5, 25, 50, or 100# |
| 3" CalHypo Feeder Tablets | 5 or 50# |
Liquid Chlorine is available at our retail stores.
Bloomington & Little Canada
.png?width=500&height=300&name=Untitled%20design%20(23).png)