Pool Star Chemicals
Shock Treatment
| Pool Chemical | Size |
|---|---|
| Granular Chlorine | 8, 25, or 50# |
| 1' Chlorine Tablets | 1.5, 8, or 25# |
| 3' Chlorine Tablets | 8, 25, 35, or 50# |
| Non-Chlorine Shock | 5, 25, or 50# |
Algaecide
| Pool Chemical | Size |
|---|---|
| 10% Algaecide | Gal. |
| 30% Algaecide | Qt. or Gal. |
| 60% Algaecide | Qt. |
| Copper/Black Algaecide | Qt. |
| Phoenix 10% Algaecide | Qt. |
Stain Control
| Pool Chemical | Size |
|---|---|
| Phoenix De-Bug | Qt. |
| Super Stain & Scale | Qt. |
| Enzyme Cleaner | Qt. |
| Super Sequest | Qt. or Gal. |
| Ferri-Iron Tabs | 1 Pk. |
| Phospate Out | Qt. |
Balancers
| Pool Chemical | Size |
|---|---|
| Alkalinity Up | 7.5 or 15# |
| Alkalinity Plus | 25 or 50# |
| Alkalinity Down | 25 or 50# |
| pH Down | 4, 10, 25, or 50# |
| pH Up | 5, 8, 15, or 50# |
| Calcium Hardness Increaser | 5, 25, or 50# |
| Calcium Plus | 25 or 50# |
| Stabilizer/Conditioner | 1.75, 4, or 10# |
Clarifiers
| Pool Chemical | Size |
|---|---|
| Floc Clear | Qt. |
| Super Blue Ultra Clear Clarifier | Qt. or 1/2 Gal. |
.png?width=500&height=300&name=Untitled%20design%20(23).png)