GLB Pool Chemicals
Shock Treatment
| Pool Chemical | Size |
|---|---|
| Oxy-Brite (Non-Chlorine Shock) | 1, 2.2, 5, 20, or 50# |
| Super Charge | 1 or 25# |
| Supersonic | 1, 5, or 25# |
| 1" Small Tablets | 2, 8, 25, or 50# |
| 3' Large Tablets | 4, 8, 15, 25, or 50# |
Algaecide
| Pool Chemical | Size |
|---|---|
| Algimycin 600, 1000, 2000, or 3000 | Qt |
| Algimycin Yellow | 2# |
| Vanquish | Qt |
| Stike Out | Qt |
| Algimycin 600, 1000, 2000, or 3000 | Qt |
Clarifiers
| Pool Chemical | Size |
|---|---|
| Party Blue | 8-Oz |
| Clear Blue | Qt and Gal. |
| Natural Clear | Pt., Qt, and Gal. |
| Drop-N-Vac | Qt |
Balancers
| Pool Chemical | Size |
|---|---|
| Stabilized Granular | 1, 8, 25, or 50# |
| Conditioner/Stabilizer | 1.75, 4, or 10# |
| pH Up | 1, 2, or 8# |
| pH Down | 1,2, 4, 10# |
| Alkalinity Up | 1, 4, 7.5, or 15# |
| Calcium Hardness Up | 6, 15, or 25# |
Stain Control
| Pool Chemical | Size |
|---|---|
| Sequa Sol | Qt. or Gal. |
| Super Sequa Sol | 2 or 20# |
| Stain Magnet | 2.5# |
Cleaners
| Pool Chemical | Size |
|---|---|
| Filter Cleanse | 2 or 20# |
| Filter Rinse | Qt. |
| TLC | Qt. |
Liquid Chlorine is available for pick-up at our retail stores.
Bloomington & Little Canada
.png?width=500&height=300&name=Untitled%20design%20(23).png)